Being a pioneer in the Maintenance and Repair welding technology, EWAC offers a range of welding machines designed for different welding processes. MMAW & GMAW (MIG/MAG) have been predominantly used for most of the welding purposes. With the motto of power conservation & quality current output, EWAC currently offers inverter-based MMAW machines of range 200 Amps, 400 Amps & 600 Amps. Alongside MMAW EWAC also offers GMAW machines of range 300 Amps, 400 Amps & 500Amps.
A 3-Phase compact, though rugged machine, with 100% duty cycle @ 240 amps enabling thin sheet welding, white goods and general fabrication. It is most suited with 0.8mm diameter wire for structural fabrication in the automotive and white goods/utensils industry. The machine is enabled with the option of welding in MMAW or GMAW mode as per the site requirement and is most suited for multi-process operations.
Specifications/ Technical data | |
Mains supply, V/Ph, Hz | 415 ±15% / 3,50 |
Rated Input Power, KVA | 9.5 |
No Load Voltage,V | 70 |
Output Current range MIG, A | 60- 300 |
Maximum load @ 60% duty cycle MIG | 300A/29V |
Maximum load @ 100% duty cycle MIG | 240A/26V |
Power factor at Maximum Current | >/=90 |
Efficiency at maximum Current | >/=89% |
Wire Diameter, mm | 0.8-1.2 |
Insulation Class | H |
Enclosure Class | IP 21S |
Dimensions (LxWxH), mm | 687 x 320 x 581 |
Weight in Kg. | 45 |
Supply | |
Power source | 3 mtr.mains cable |
Wire feeder with Interconnection cable. | 2 roll and Euro connection. |
Torch euro connector | 3mtr/5 mtr |
A 3 -Phase compact, though rugged machine, delivering 440 Amps maximum current, with 100% duty cycle @ 313 Amps enabling continuous fabrication, structural fabrication and Site erection works. It is most suited with 1.2MM diameter wire for structural fabrication, Shipbuilding industry and site erection in greenfield or expansion projects. The machine is enabled with the option of welding in MMAW or GMAW mode as per the site requirement and is most suited for multi-process operations. Well suited for gouging applications also.
Specifications/ Technical data | |
Mains supply, V/Ph, Hz | 415 ±15% / 3,50 |
Rated Input Power, KVA | 19 |
No Load Voltage,V | 70 |
Output Current range MIG, A | 40- 440 |
Maximum load @ 40% duty cycle MIG | 440A/36V |
Maximum load @ 60% duty cycle MIG | 400A/34V |
Maximum load @ 100% duty cycle MIG | 313A/29.7V |
Power factor at Maximum Current | >/=90 |
Efficiency at maximum Current | >/=89% |
Wire Diameter, mm | 0.8-1.2 |
Insulation Class | H |
Enclosure Class | IP 21S |
Dimensions (LxWxH), mm | 687 x 320 x 581 |
Weight in Kg | 45 |
Supply | |
Power source | 3 mtr.mains cable |
Wire feeder with Interconnection cable. | 2 roll and Euro connection. |
Torch euro connector | 3mtr/5 mtr |
A 3-Phase heavy-duty rugged machine, delivering 550 amps maximum welding current, with 100% duty cycle @ 387 Amps enabling heavy deposition continuous welding and thick plate welding applications. It is most suited with 1.6mm diameter wire for the Prefab industry, Construction & Erection projects and structural fabrication. The machine is enabled with the option of welding in MMAW or GMAW mode as per the site requirement and is most suited for multi-process operations. Also can be used for gouging applications.
Specifications/ Technical data | |
Mains supply, V/Ph, Hz | 415 ±15% / 3,50 |
Rated Input Power, KVA | 26.5 |
No Load Voltage,V | 70 |
Output Current range MIG, A | 50- 550 |
Maximum load @ 40% duty cycle MIG | 550A/41.5V |
Maximum load @ 60% duty cycle MIG | 500A/39V |
Maximum load @ 100% duty cycle MIG | 387A/33.4V |
Power factor at Maximum Current | >/=90 |
Efficiency at maximum Current | >/=89% |
Wire Diameter, mm | 0.8-1.6 |
Insulation Class | H |
Enclosure Class | IP 21S |
Dimensions (LxWxH), mm | 687 x 320 x 581 |
Weight in Kg | 45 |
Supply | |
Power source | 3 mtr.mains cable |
Wire feeder with Interconnection cable. | 2 roll and Euro connection. |
Torch euro connector | 3mtr/5 mtr. |
A portable single-phase machine with 100% duty cycle @160 amps enables work at elevated positions, for smaller jobs and running welding repairs. Most of the small and day to day welding repairs can be attended to with this machine by avoiding movement of bigger machines. Machine is highly mobile, weighing only 8kgs, which can be carried by anyone. It is favourable to weld with 3.15mm diameter electrode.
Specifications/ Technical data | |
Mains supply, V/Ph, Hz | 220 ±15% / 1,50/60 |
Rated Input Capacity, KVA | 9.5 |
Permitted load at 60% duty cycle, A | 200 |
Permitted load at 100% duty cycle, A | 160 |
Current range, A | 20 – 200 |
Power factor (max) | 0.99 |
Efficiency at maximum current, % | 85 |
Open circuit voltage(OCV), V | 62 |
Reduced (VRD), V | NA |
Dimensions l x w x h, mm | 345 x 150 x 250 |
Weight, kg | 8 |
Enclosure Class | IP 21S |
Insulation Class | NA |
Cooling | Forced Air |
Arc Force | Adjustable |
Supply | |
Output Connectors | OKC quick connectors |
Output Cables | 3 Mtr Electrode & Earth cable with Welding holder and Earth Clamp. |
Input Supply cables | 1.5 mtr 2 core with plug |
A 3-phase compact, though rugged machine, with 100% duty cycle @ 310 amps enabling most of the welding jobs for continuous welding. For easy portability, machine is designed to weigh only 25kgs. It is most suitable for process industry for continuous welding applications and construction sites where mobility is a factor. Remote control unit is supplied with the machine.
Specifications/ Technical data | |
Mains supply, V/Ph, Hz | 415 / 3, 50 |
Rated Input Capacity, KVA | 24 |
Permitted load at 60% duty cycle, A | 400 |
Permitted load at 100% duty cycle, A | 310 |
Current range, A | 30 – 400 |
Power factor (max) | 0.99 |
Efficiency at maximum current, % | 85 |
Open circuit voltage(OCV), V | 72 |
Reduced (VRD), V | < 26 |
Dimensions l x w x h, mm | 515 x 255 x 435 |
Weight, kg | 25 |
Enclosure Class | IP 21S |
Insulation Class | H |
Cooling | Forced Air |
Hot Start | Adjustable |
Arc Force | Adjustable |
Supply | |
Output Connectors | Quick Connectors with Lug |
Output Cables | OKC connector for both Electrode and Earth terminals. Cable to be bought separately |
Input Supply cables | 3 mtr 4 core |
Remote control unit | Remote control with 5 mtr cable |
A 3-Phase rugged, heavy-duty machine for all kinds of welding applications. It enables Air arc gouging also. It is good for heavy duty applications, especially for Process industries, where Hard Facing and Air Arc gouging applications are in regular use. It is even applicable in heavy fabrication industries, where thicker electrode sizes are in use.
Specifications/ Technical data | |
Mains supply, V/Ph, Hz | 415 / 3, 50 / 60 |
Rated Input Capacity, KVA | 31.63 |
Permitted load at 60% duty cycle, A | 600 |
Permitted load at 100% duty cycle, A | 520 |
Current range, A | 50 – 600 |
Power factor (max) | 0.93 |
Efficiency at maximum current, % | 85% |
Open circuit voltage (OCV), V | 82 |
Reduced (VRD), V | < 26 |
Dimensions l x w x h, mm | 650 x 320 x 540 |
Weight, kg | 50 |
Enclosure Class | IP 21S |
Insulation Class | H |
Cooling | Forced Air |
Hot Start | Adjustable |
Arc Force | Adjustable |
Supply | |
Output Connectors | Lug type connectors |
Output Cables | Cables to be bought separately |
Input Supply cables | 3 mtr 4 core |
Remote control unit | Remote control with 5 mtr cable |